Region | Average CO2 emissions per capita | % CO2 of world total | % population of world total | Average Human Development Index |
---|---|---|---|---|
Europe | 7.448 | 28.10% | 12.84% | 87.15% |
USA | 19.577 | 24.59% | 4.80% | 94.40% |
South America | 2.494 | 3.72% | 6.85% | 75.29% |
Africa | 1.048 | 3.52% | 12.83% | 51.13% |
Asia (excluding tigers and Israel) | 6.892 | 27.09% | 56.62% | 71.67% |
Other (Canada, Mexico, Israel, Tigers, Polynesia) | 5.194 | 12.98% | 6.05% | 80.51% |
27 Jun 2006
Where is the problem?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment